Bio
| Metric | Thielen | Weaver | Δ Thielen − Weaver |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 195 lb | 185 lb | +10(+5%) |
| Age | 35 | 25 | +10(+29%) |
| Draft | 2014 R? #? | 2024 R? #? | — |
| College | Minnesota State-Mankato | Colorado | — |
| Rookie yr | 2014 | 2024 | -10(-0%) |
Latest Season (2025)
| Metric | Thielen | Weaver | Δ Thielen − Weaver |
|---|---|---|---|
| Games | 11 | 7 | +4(+36%) |
| Targets | — | 13 | — |
| Rec | — | 7 | — |
| Rec Yds | — | 67 | — |
| Y/R | — | 9.6 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 1.1 | — |
Career Totals (REG)
| Metric | Thielen | Weaver | Δ Thielen − Weaver |
|---|---|---|---|
| Games | 177 | 9 | +168(+95%) |
| Targets | 1,010 | 15 | +995(+99%) |
| Rec | 704 | 7 | +697(+99%) |
| Rec Yds | 8,497 | 67 | +8,430(+99%) |
| Y/R | 12.1 | 9.6 | +2.5(+21%) |
| Rec TD | 64 | 0 | +64(+100%) |
| Rec EPA | — | — | — |