Bio
| Metric | Kelly | Brown | Δ Kelly − Brown |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 208 lb | 222 lb | -14(-6%) |
| Age | 29 | 33 | -4(-12%) |
| Draft | 2018 R6 #2 | 2015 R? #? | — |
| College | Tennessee | Texas | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2024)
| Metric | Kelly | Brown | Δ Kelly − Brown |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Carries | 0 | 18 | -18(-100%) |
| Rush Yds | 0 | 81 | -81(-100%) |
| Y/A | — | 4.5 | — |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 0 | 5 | -5(-100%) |
| Rec Yds | 0 | 37 | -37(-100%) |
Career Totals (REG)
| Metric | Kelly | Brown | Δ Kelly − Brown |
|---|---|---|---|
| Games | 8 | 77 | -69(-90%) |
| Carries | 32 | 349 | -317(-91%) |
| Rush Yds | 96 | 1,394 | -1,298(-93%) |
| Y/A | 3.0 | 4.0 | -1(-25%) |
| Rush TD | 0 | 13 | -13(-100%) |
| Rec | 2 | 51 | -49(-96%) |
| Rec Yds | 27 | 374 | -347(-93%) |