Bio
| Metric | Westbrook-Ikhine | Proche | Δ Westbrook-Ikhine − Proche |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 211 lb | 193 lb | +18(+9%) |
| Age | 29 | 29 | 0 |
| Draft | 2020 R? #? | 2020 R6 #22 | — |
| College | Indiana | SMU | — |
| Rookie yr | 2020 | 2020 | 0 |
Latest Season (2025)
| Metric | Westbrook-Ikhine | Proche | Δ Westbrook-Ikhine − Proche |
|---|---|---|---|
| Games | 13 | 6 | +7(+54%) |
| Targets | 20 | 12 | +8(+40%) |
| Rec | 11 | 6 | +5(+45%) |
| Rec Yds | 89 | 65 | +24(+27%) |
| Y/R | 8.1 | 10.8 | -2.7(-25%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.2 | 1.7 | -0.5(-31%) |
Career Totals (REG)
| Metric | Westbrook-Ikhine | Proche | Δ Westbrook-Ikhine − Proche |
|---|---|---|---|
| Games | 80 | 56 | +24(+30%) |
| Targets | 240 | 60 | +180(+75%) |
| Rec | 137 | 34 | +103(+75%) |
| Rec Yds | 1,862 | 364 | +1,498(+80%) |
| Y/R | 13.6 | 10.7 | +2.9(+21%) |
| Rec TD | 19 | 0 | +19(+100%) |
| Rec EPA | — | — | — |