Bio
| Metric | Boyle | Glennon | Δ Boyle − Glennon |
|---|---|---|---|
| Height | 6'4" | 6'7" | -3(-4%) |
| Weight | 232 lb | 225 lb | +7(+3%) |
| Age | 31 | 36 | -5(-14%) |
| Draft | 2018 R? #? | 2013 R3 #11 | — |
| College | Eastern Kentucky | North Carolina State | — |
| Rookie yr | 2018 | 2013 | +5(+0%) |
Latest Season (2024)
| Metric | Boyle | Glennon | Δ Boyle − Glennon |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Pass Yds | — | 790 | — |
| Pass TD | — | 4 | — |
| INT | — | 10 | — |
| Cmp% | — | 53.9% | — |
| Pass EPA | — | -81.8 | — |
| Rush Yds | — | 33 | — |
| Rush TD | — | 1 | — |
Career Totals (REG)
| Metric | Boyle | Glennon | Δ Boyle − Glennon |
|---|---|---|---|
| Games | 24 | 39 | -15(-38%) |
| Pass Yds | 1,210 | 7,025 | -5,815(-83%) |
| Pass TD | 5 | 47 | -42(-89%) |
| INT | 13 | 35 | -22(-63%) |
| Cmp% | 60.5% | 60.1% | +0.4(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 9 | 140 | -131(-94%) |
| Rush TD | 0 | 1 | -1(-100%) |