Bio
| Metric | Jr. | Doubs | Δ Jr. − Doubs |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 220 lb | 204 lb | +16(+7%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2024 R1 #4 | 2022 R4 #27 | — |
| College | Ohio State | Nevada | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Jr. | Doubs | Δ Jr. − Doubs |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Targets | 73 | 85 | -12(-14%) |
| Rec | 41 | 55 | -14(-25%) |
| Rec Yds | 608 | 724 | -116(-16%) |
| Y/R | 14.8 | 13.2 | +1.6(+11%) |
| Rec TD | 4 | 6 | -2(-33%) |
| Rec EPA | 31.1 | 34.6 | -3.5(-10%) |
Career Totals (REG)
| Metric | Jr. | Doubs | Δ Jr. − Doubs |
|---|---|---|---|
| Games | 29 | 59 | -30(-51%) |
| Targets | 189 | 320 | -131(-41%) |
| Rec | 103 | 202 | -99(-49%) |
| Rec Yds | 1,493 | 2,424 | -931(-38%) |
| Y/R | 14.5 | 12.0 | +2.5(+17%) |
| Rec TD | 12 | 21 | -9(-43%) |
| Rec EPA | — | — | — |