Bio
| Metric | Horsted | Manhertz | Δ Horsted − Manhertz |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 237 lb | 235 lb | +2(+1%) |
| Age | 29 | 34 | -5(-15%) |
| Draft | 2019 R? #? | 2016 R? #? | — |
| College | Princeton | Canisius | — |
| Rookie yr | 2019 | 2016 | +3(+0%) |
Latest Season (2023)
| Metric | Horsted | Manhertz | Δ Horsted − Manhertz |
|---|---|---|---|
| Games | 5 | 4 | +1(+20%) |
| Targets | 1 | 2 | -1(-50%) |
| Rec | 1 | 1 | 0(0%) |
| Rec Yds | 4 | 7 | -3(-43%) |
| Y/R | 4.0 | 7.0 | -3(-43%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.2 | -0.4 | +0.2(+45%) |
Career Totals (REG)
| Metric | Horsted | Manhertz | Δ Horsted − Manhertz |
|---|---|---|---|
| Games | 19 | 62 | -43(-69%) |
| Targets | 18 | 46 | -28(-61%) |
| Rec | 14 | 30 | -16(-53%) |
| Rec Yds | 131 | 308 | -177(-57%) |
| Y/R | 9.4 | 10.3 | -0.9(-9%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | — | — | — |