Bio
| Metric | Edwards | Rodriguez | Δ Edwards − Rodriguez |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 238 lb | 224 lb | +14(+6%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2018 R? #? | 2023 R6 #16 | — |
| College | Rutgers | Kentucky | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2024)
| Metric | Edwards | Rodriguez | Δ Edwards − Rodriguez |
|---|---|---|---|
| Games | 11 | 12 | -1(-8%) |
| Carries | 101 | 112 | -11(-10%) |
| Rush Yds | 365 | 500 | -135(-27%) |
| Y/A | 3.6 | 4.5 | -0.9(-20%) |
| Rush TD | 4 | 6 | -2(-33%) |
| Rec | 3 | 3 | 0(0%) |
| Rec Yds | 6 | 30 | -24(-80%) |
Career Totals (REG)
| Metric | Edwards | Rodriguez | Δ Edwards − Rodriguez |
|---|---|---|---|
| Games | 80 | 28 | +52(+65%) |
| Carries | 800 | 198 | +602(+75%) |
| Rush Yds | 3,760 | 920 | +2,840(+76%) |
| Y/A | 4.7 | 4.6 | +0.1(+2%) |
| Rush TD | 30 | 10 | +20(+67%) |
| Rec | 33 | 6 | +27(+82%) |
| Rec Yds | 380 | 54 | +326(+86%) |