Bio
| Metric | Johnson | Dorsett | Δ Johnson − Dorsett |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 207 lb | 185 lb | +22(+11%) |
| Age | 31 | 33 | -2(-6%) |
| Draft | 2016 R? #? | 2015 R1 #29 | — |
| College | Texas | Miami | — |
| Rookie yr | 2016 | 2015 | +1(+0%) |
Latest Season (2022)
| Metric | Johnson | Dorsett | Δ Johnson − Dorsett |
|---|---|---|---|
| Games | 8 | 2 | +6(+75%) |
| Targets | 22 | 3 | +19(+86%) |
| Rec | 9 | 0 | +9(+100%) |
| Rec Yds | 99 | 0 | +99(+100%) |
| Y/R | 11.0 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -6.1 | -1.8 | -4.4(-71%) |
Career Totals (REG)
| Metric | Johnson | Dorsett | Δ Johnson − Dorsett |
|---|---|---|---|
| Games | 42 | 84 | -42(-50%) |
| Targets | 118 | 269 | -151(-56%) |
| Rec | 60 | 151 | -91(-60%) |
| Rec Yds | 938 | 2,001 | -1,063(-53%) |
| Y/R | 15.6 | 13.3 | +2.3(+15%) |
| Rec TD | 3 | 12 | -9(-75%) |
| Rec EPA | — | — | — |