Bio
| Metric | Johnson | Powell | Δ Johnson − Powell |
|---|---|---|---|
| Height | 6'1" | 5'8" | +5(+7%) |
| Weight | 207 lb | 185 lb | +22(+11%) |
| Age | 31 | 30 | +1(+3%) |
| Draft | 2016 R? #? | 2018 R? #? | — |
| College | Texas | Florida | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2022)
| Metric | Johnson | Powell | Δ Johnson − Powell |
|---|---|---|---|
| Games | 8 | 16 | -8(-50%) |
| Targets | 22 | 10 | +12(+55%) |
| Rec | 9 | 7 | +2(+22%) |
| Rec Yds | 99 | 71 | +28(+28%) |
| Y/R | 11.0 | 10.1 | +0.9(+8%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -6.1 | 5.1 | -11.2(-183%) |
Career Totals (REG)
| Metric | Johnson | Powell | Δ Johnson − Powell |
|---|---|---|---|
| Games | 42 | 77 | -35(-45%) |
| Targets | 118 | 121 | -3(-2%) |
| Rec | 60 | 83 | -23(-28%) |
| Rec Yds | 938 | 749 | +189(+20%) |
| Y/R | 15.6 | 9.0 | +6.6(+42%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | — | — | — |