Bio
| Metric | Skattebo | Brown | Δ Skattebo − Brown |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 215 lb | 210 lb | +5(+2%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2025 R4 #3 | 2023 R5 #28 | — |
| College | Arizona State | Illinois | — |
| Rookie yr | 2025 | 2023 | +2(+0%) |
Latest Season (2025)
| Metric | Skattebo | Brown | Δ Skattebo − Brown |
|---|---|---|---|
| Games | 8 | 17 | -9(-53%) |
| Carries | 101 | 232 | -131(-56%) |
| Rush Yds | 410 | 1,019 | -609(-60%) |
| Y/A | 4.1 | 4.4 | -0.3(-7%) |
| Rush TD | 5 | 6 | -1(-17%) |
| Rec | 24 | 69 | -45(-65%) |
| Rec Yds | 207 | 437 | -230(-53%) |
Career Totals (REG)
| Metric | Skattebo | Brown | Δ Skattebo − Brown |
|---|---|---|---|
| Games | 8 | 45 | -37(-82%) |
| Carries | 101 | 505 | -404(-80%) |
| Rush Yds | 410 | 2,188 | -1,778(-81%) |
| Y/A | 4.1 | 4.3 | -0.2(-5%) |
| Rush TD | 5 | 13 | -8(-62%) |
| Rec | 24 | 137 | -113(-82%) |
| Rec Yds | 207 | 953 | -746(-78%) |