Bio
| Metric | Webb | Gabbert | Δ Webb − Gabbert |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 230 lb | 235 lb | -5(-2%) |
| Age | 39 | 36 | +3(+8%) |
| Draft | 2010 R6 #30 | 2011 R1 #10 | — |
| College | UAB | Missouri | — |
| Rookie yr | 2010 | 2011 | -1(-0%) |
Latest Season (2020)
| Metric | Webb | Gabbert | Δ Webb − Gabbert |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Pass Yds | 0 | 185 | -185(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | — | 51.4% | — |
| Pass EPA | — | -16.1 | — |
| Rush Yds | 0 | 45 | -45(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Webb | Gabbert | Δ Webb − Gabbert |
|---|---|---|---|
| Games | 58 | 69 | -11(-16%) |
| Pass Yds | 888 | 9,487 | -8,599(-91%) |
| Pass TD | 3 | 51 | -48(-94%) |
| INT | 6 | 50 | -44(-88%) |
| Cmp% | 56.6% | 56.3% | +0.3(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 326 | 685 | -359(-52%) |
| Rush TD | 4 | 3 | +1(+25%) |