Bio
| Metric | Webb | Tannehill | Δ Webb − Tannehill |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 230 lb | 217 lb | +13(+6%) |
| Age | 39 | 37 | +2(+5%) |
| Draft | 2010 R6 #30 | 2012 R1 #8 | — |
| College | UAB | Texas A&M | — |
| Rookie yr | 2010 | 2012 | -2(-0%) |
Latest Season (2020)
| Metric | Webb | Tannehill | Δ Webb − Tannehill |
|---|---|---|---|
| Games | 1 | 9 | -8(-89%) |
| Pass Yds | 0 | 1,616 | -1,616(-100%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 0 | 7 | -7(-100%) |
| Cmp% | — | 64.8% | — |
| Pass EPA | — | -22.9 | — |
| Rush Yds | 0 | 74 | -74(-100%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Webb | Tannehill | Δ Webb − Tannehill |
|---|---|---|---|
| Games | 58 | 154 | -96(-62%) |
| Pass Yds | 888 | 34,881 | -33,993(-97%) |
| Pass TD | 3 | 216 | -213(-99%) |
| INT | 6 | 115 | -109(-95%) |
| Cmp% | 56.6% | 64.3% | -7.7(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 326 | 2,103 | -1,777(-84%) |
| Rush TD | 4 | 27 | -23(-85%) |