Bio
| Metric | Webb | Osweiler | Δ Webb − Osweiler |
|---|---|---|---|
| Height | 6'4" | 6'7" | -3(-4%) |
| Weight | 230 lb | 240 lb | -10(-4%) |
| Age | 39 | 35 | +4(+10%) |
| Draft | 2010 R6 #30 | 2012 R2 #25 | — |
| College | UAB | Arizona State | — |
| Rookie yr | 2010 | 2012 | -2(-0%) |
Latest Season (2020)
| Metric | Webb | Osweiler | Δ Webb − Osweiler |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Pass Yds | 0 | 1,247 | -1,247(-100%) |
| Pass TD | 0 | 6 | -6(-100%) |
| INT | 0 | 4 | -4(-100%) |
| Cmp% | — | 63.5% | — |
| Pass EPA | — | -8.5 | — |
| Rush Yds | 0 | 21 | -21(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Webb | Osweiler | Δ Webb − Osweiler |
|---|---|---|---|
| Games | 58 | 47 | +11(+19%) |
| Pass Yds | 888 | 7,418 | -6,530(-88%) |
| Pass TD | 3 | 37 | -34(-92%) |
| INT | 6 | 31 | -25(-81%) |
| Cmp% | 56.6% | 59.8% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 326 | 266 | +60(+18%) |
| Rush TD | 4 | 4 | 0(0%) |