Bio
| Metric | Russell | Goodson | Δ Russell − Goodson |
|---|---|---|---|
| Height | 6'3" | 5'9" | +6(+8%) |
| Weight | 250 lb | 197 lb | +53(+21%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2023 R? #? | 2022 R? #? | — |
| College | Colorado | Iowa | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Russell | Goodson | Δ Russell − Goodson |
|---|---|---|---|
| Games | 10 | 10 | 0(0%) |
| Carries | 0 | 9 | -9(-100%) |
| Rush Yds | 0 | 24 | -24(-100%) |
| Y/A | — | 2.7 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 8 | -8(-100%) |
Career Totals (REG)
| Metric | Russell | Goodson | Δ Russell − Goodson |
|---|---|---|---|
| Games | 24 | 30 | -6(-20%) |
| Carries | 0 | 54 | -54(-100%) |
| Rush Yds | 0 | 264 | -264(-100%) |
| Y/A | — | 4.9 | — |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 0 | 19 | -19(-100%) |
| Rec Yds | 0 | 103 | -103(-100%) |