Bio
| Metric | Stoll | Spann-Ford | Δ Stoll − Spann-Ford |
|---|---|---|---|
| Height | 6'4" | 6'7" | -3(-4%) |
| Weight | 247 lb | 270 lb | -23(-9%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2021 R? #? | 2024 R? #? | — |
| College | Nebraska | Minnesota | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Stoll | Spann-Ford | Δ Stoll − Spann-Ford |
|---|---|---|---|
| Games | 9 | 16 | -7(-44%) |
| Targets | 11 | 13 | -2(-15%) |
| Rec | 6 | 9 | -3(-33%) |
| Rec Yds | 46 | 90 | -44(-49%) |
| Y/R | 7.7 | 10.0 | -2.3(-23%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -5.0 | -0.6 | -4.4(-87%) |
Career Totals (REG)
| Metric | Stoll | Spann-Ford | Δ Stoll − Spann-Ford |
|---|---|---|---|
| Games | 39 | 27 | +12(+31%) |
| Targets | 41 | 27 | +14(+34%) |
| Rec | 28 | 18 | +10(+36%) |
| Rec Yds | 239 | 178 | +61(+26%) |
| Y/R | 8.5 | 9.9 | -1.4(-14%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | — | — | — |