Bio
| Metric | Carter | Brown | Δ Carter − Brown |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 305 lb | 185 lb | +120(+39%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2024 R3 #31 | 2021 R4 #32 | — |
| College | Duke | Oklahoma | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2024)
| Metric | Carter | Brown | Δ Carter − Brown |
|---|---|---|---|
| Games | 5 | 5 | 0(0%) |
Career Totals (REG)
| Metric | Carter | Brown | Δ Carter − Brown |
|---|---|---|---|
| Games | 5 | 38 | -33(-87%) |