Bio
| Metric | Bobo | Felton | Δ Bobo − Felton |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 207 lb | 183 lb | +24(+12%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2023 R? #? | 2025 R3 #38 | — |
| College | UCLA | Maryland | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Bobo | Felton | Δ Bobo − Felton |
|---|---|---|---|
| Games | 5 | 12 | -7(-58%) |
| Targets | 2 | 3 | -1(-33%) |
| Rec | 2 | 3 | -1(-33%) |
| Rec Yds | 20 | 25 | -5(-20%) |
| Y/R | 10.0 | 8.3 | +1.7(+17%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.1 | 1.4 | -0.2(-17%) |
Career Totals (REG)
| Metric | Bobo | Felton | Δ Bobo − Felton |
|---|---|---|---|
| Games | 31 | 12 | +19(+61%) |
| Targets | 44 | 3 | +41(+93%) |
| Rec | 34 | 3 | +31(+91%) |
| Rec Yds | 323 | 25 | +298(+92%) |
| Y/R | 9.5 | 8.3 | +1.2(+13%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | — | — | — |