Bio
| Metric | Davis | Wright | Δ Davis − Wright |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 202 lb | 208 lb | -6(-3%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2022 R? #? | 2024 R4 #20 | — |
| College | Florida | Tennessee | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Davis | Wright | Δ Davis − Wright |
|---|---|---|---|
| Games | 10 | 9 | +1(+10%) |
| Carries | 52 | 70 | -18(-26%) |
| Rush Yds | 250 | 288 | -38(-13%) |
| Y/A | 4.8 | 4.1 | +0.7(+15%) |
| Rush TD | 2 | 2 | 0(0%) |
| Rec | 2 | 5 | -3(-60%) |
| Rec Yds | 16 | 44 | -28(-64%) |
Career Totals (REG)
| Metric | Davis | Wright | Δ Davis − Wright |
|---|---|---|---|
| Games | 17 | 22 | -5(-23%) |
| Carries | 90 | 138 | -48(-35%) |
| Rush Yds | 411 | 537 | -126(-23%) |
| Y/A | 4.6 | 3.9 | +0.7(+15%) |
| Rush TD | 3 | 2 | +1(+33%) |
| Rec | 8 | 8 | 0(0%) |
| Rec Yds | 79 | 52 | +27(+34%) |