Bio
| Metric | Hilliard | Abdullah | Δ Hilliard − Abdullah |
|---|---|---|---|
| Height | 5'11" | 5'9" | +2(+3%) |
| Weight | 202 lb | 203 lb | -1(-0%) |
| Age | 31 | 32 | -1(-3%) |
| Draft | 2018 R? #? | 2015 R2 #22 | — |
| College | Tulane | Nebraska | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2022)
| Metric | Hilliard | Abdullah | Δ Hilliard − Abdullah |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
| Carries | 22 | 14 | +8(+36%) |
| Rush Yds | 145 | 60 | +85(+59%) |
| Y/A | 6.6 | 4.3 | +2.3(+35%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 21 | 16 | +5(+24%) |
| Rec Yds | 177 | 99 | +78(+44%) |
Career Totals (REG)
| Metric | Hilliard | Abdullah | Δ Hilliard − Abdullah |
|---|---|---|---|
| Games | 54 | 153 | -99(-65%) |
| Carries | 100 | 508 | -408(-80%) |
| Rush Yds | 592 | 2,054 | -1,462(-71%) |
| Y/A | 5.9 | 4.0 | +1.9(+32%) |
| Rush TD | 4 | 9 | -5(-56%) |
| Rec | 62 | 219 | -157(-72%) |
| Rec Yds | 463 | 1,567 | -1,104(-70%) |