Bio
| Metric | Hilliard | Boone | Δ Hilliard − Boone |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 202 lb | 206 lb | -4(-2%) |
| Age | 31 | 30 | +1(+3%) |
| Draft | 2018 R? #? | 2018 R? #? | — |
| College | Tulane | Cincinnati | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2022)
| Metric | Hilliard | Boone | Δ Hilliard − Boone |
|---|---|---|---|
| Games | 12 | 5 | +7(+58%) |
| Carries | 22 | 13 | +9(+41%) |
| Rush Yds | 145 | 51 | +94(+65%) |
| Y/A | 6.6 | 3.9 | +2.7(+41%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 21 | 1 | +20(+95%) |
| Rec Yds | 177 | -2 | +179(+101%) |
Career Totals (REG)
| Metric | Hilliard | Boone | Δ Hilliard − Boone |
|---|---|---|---|
| Games | 54 | 49 | +5(+9%) |
| Carries | 100 | 117 | -17(-15%) |
| Rush Yds | 592 | 590 | +2(+0%) |
| Y/A | 5.9 | 5.0 | +0.9(+15%) |
| Rush TD | 4 | 4 | 0(0%) |
| Rec | 62 | 26 | +36(+58%) |
| Rec Yds | 463 | 184 | +279(+60%) |