Bio
| Metric | Stafford | Purdy | Δ Stafford − Purdy |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 214 lb | 220 lb | -6(-3%) |
| Age | 38 | 26 | +12(+32%) |
| Draft | 2009 R1 #1 | 2022 R7 #41 | — |
| College | Georgia | Iowa State | — |
| Rookie yr | 2009 | 2022 | -13(-1%) |
Latest Season (2025)
| Metric | Stafford | Purdy | Δ Stafford − Purdy |
|---|---|---|---|
| Games | 17 | 9 | +8(+47%) |
| Pass Yds | 4,707 | 2,167 | +2,540(+54%) |
| Pass TD | 46 | 20 | +26(+57%) |
| INT | 8 | 10 | -2(-20%) |
| Cmp% | 65% | 69.4% | -4.4(-6%) |
| Pass EPA | 150.4 | 63.1 | +87.3(+58%) |
| Rush Yds | 1 | 147 | -146(-99%) |
| Rush TD | 0 | 3 | -3(-100%) |
Career Totals (REG)
| Metric | Stafford | Purdy | Δ Stafford − Purdy |
|---|---|---|---|
| Games | 239 | 49 | +190(+79%) |
| Pass Yds | 64,578 | 11,685 | +52,893(+82%) |
| Pass TD | 423 | 84 | +339(+80%) |
| INT | 196 | 37 | +159(+81%) |
| Cmp% | 63.5% | 67.9% | -4.4(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,357 | 627 | +730(+54%) |
| Rush TD | 15 | 11 | +4(+27%) |