Bio
| Metric | Stafford | Prescott | Δ Stafford − Prescott |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 214 lb | 238 lb | -24(-10%) |
| Age | 38 | 32 | +6(+16%) |
| Draft | 2009 R1 #1 | 2016 R4 #37 | — |
| College | Georgia | Mississippi State | — |
| Rookie yr | 2009 | 2016 | -7(-0%) |
Latest Season (2025)
| Metric | Stafford | Prescott | Δ Stafford − Prescott |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,707 | 4,552 | +155(+3%) |
| Pass TD | 46 | 30 | +16(+35%) |
| INT | 8 | 10 | -2(-20%) |
| Cmp% | 65% | 67.3% | -2.3(-3%) |
| Pass EPA | 150.4 | 113.3 | +37.1(+25%) |
| Rush Yds | 1 | 177 | -176(-99%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Stafford | Prescott | Δ Stafford − Prescott |
|---|---|---|---|
| Games | 239 | 139 | +100(+42%) |
| Pass Yds | 64,578 | 35,989 | +28,589(+44%) |
| Pass TD | 423 | 243 | +180(+43%) |
| INT | 196 | 92 | +104(+53%) |
| Cmp% | 63.5% | 66.9% | -3.4(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,357 | 2,115 | -758(-36%) |
| Rush TD | 15 | 31 | -16(-52%) |