Bio
| Metric | Stafford | Goff | Δ Stafford − Goff |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 214 lb | 217 lb | -3(-1%) |
| Age | 38 | 31 | +7(+18%) |
| Draft | 2009 R1 #1 | 2016 R1 #1 | — |
| College | Georgia | California | — |
| Rookie yr | 2009 | 2016 | -7(-0%) |
Latest Season (2025)
| Metric | Stafford | Goff | Δ Stafford − Goff |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,707 | 4,564 | +143(+3%) |
| Pass TD | 46 | 34 | +12(+26%) |
| INT | 8 | 8 | 0(0%) |
| Cmp% | 65% | 68% | -3(-4%) |
| Pass EPA | 150.4 | 106.5 | +44.0(+29%) |
| Rush Yds | 1 | 45 | -44(-98%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Stafford | Goff | Δ Stafford − Goff |
|---|---|---|---|
| Games | 239 | 151 | +88(+37%) |
| Pass Yds | 64,578 | 39,622 | +24,956(+39%) |
| Pass TD | 423 | 256 | +167(+39%) |
| INT | 196 | 102 | +94(+48%) |
| Cmp% | 63.5% | 65.8% | -2.3(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,357 | 596 | +761(+56%) |
| Rush TD | 15 | 12 | +3(+20%) |