Bio
| Metric | Bolden | Bigsby | Δ Bolden − Bigsby |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 220 lb | 215 lb | +5(+2%) |
| Age | 36 | 23 | +13(+36%) |
| Draft | 2012 R? #? | 2023 R3 #25 | — |
| College | Mississippi | Auburn | — |
| Rookie yr | 2012 | 2023 | -11(-1%) |
Latest Season (2023)
| Metric | Bolden | Bigsby | Δ Bolden − Bigsby |
|---|---|---|---|
| Games | 5 | 1 | +4(+80%) |
| Carries | 4 | — | — |
| Rush Yds | 31 | — | — |
| Y/A | 7.8 | — | — |
| Rush TD | 1 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
Career Totals (REG)
| Metric | Bolden | Bigsby | Δ Bolden − Bigsby |
|---|---|---|---|
| Games | 119 | 45 | +74(+62%) |
| Carries | 304 | 281 | +23(+8%) |
| Rush Yds | 1,394 | 1,254 | +140(+10%) |
| Y/A | 4.6 | 4.5 | +0.1(+2%) |
| Rush TD | 13 | 11 | +2(+15%) |
| Rec | 109 | 11 | +98(+90%) |
| Rec Yds | 959 | 92 | +867(+90%) |