Bio
| Metric | Dwelley | Spann-Ford | Δ Dwelley − Spann-Ford |
|---|---|---|---|
| Height | 6'5" | 6'7" | -2(-3%) |
| Weight | 235 lb | 270 lb | -35(-13%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2018 R? #? | 2024 R? #? | — |
| College | San Diego | Minnesota | — |
| Rookie yr | 2018 | 2024 | -6(-0%) |
Latest Season (2025)
| Metric | Dwelley | Spann-Ford | Δ Dwelley − Spann-Ford |
|---|---|---|---|
| Games | 4 | 16 | -12(-75%) |
| Targets | 5 | 13 | -8(-62%) |
| Rec | 2 | 9 | -7(-78%) |
| Rec Yds | 7 | 90 | -83(-92%) |
| Y/R | 3.5 | 10.0 | -6.5(-65%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -2.6 | -0.6 | -1.9(-75%) |
Career Totals (REG)
| Metric | Dwelley | Spann-Ford | Δ Dwelley − Spann-Ford |
|---|---|---|---|
| Games | 42 | 27 | +15(+36%) |
| Targets | 66 | 27 | +39(+59%) |
| Rec | 47 | 18 | +29(+62%) |
| Rec Yds | 530 | 178 | +352(+66%) |
| Y/R | 11.3 | 9.9 | +1.4(+12%) |
| Rec TD | 5 | 1 | +4(+80%) |
| Rec EPA | — | — | — |