Bio
| Metric | Dwelley | Granson | Δ Dwelley − Granson |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 235 lb | 242 lb | -7(-3%) |
| Age | 31 | 28 | +3(+10%) |
| Draft | 2018 R? #? | 2021 R4 #22 | — |
| College | San Diego | SMU | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Dwelley | Granson | Δ Dwelley − Granson |
|---|---|---|---|
| Games | 4 | 12 | -8(-67%) |
| Targets | 5 | 9 | -4(-44%) |
| Rec | 2 | 7 | -5(-71%) |
| Rec Yds | 7 | 40 | -33(-83%) |
| Y/R | 3.5 | 5.7 | -2.2(-39%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -2.6 | -1.9 | -0.7(-27%) |
Career Totals (REG)
| Metric | Dwelley | Granson | Δ Dwelley − Granson |
|---|---|---|---|
| Games | 42 | 66 | -24(-36%) |
| Targets | 66 | 145 | -79(-54%) |
| Rec | 47 | 93 | -46(-49%) |
| Rec Yds | 530 | 998 | -468(-47%) |
| Y/R | 11.3 | 10.7 | +0.6(+5%) |
| Rec TD | 5 | 1 | +4(+80%) |
| Rec EPA | — | — | — |