Bio
| Metric | Dalton | Brosmer | Δ Dalton − Brosmer |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 220 lb | 217 lb | +3(+1%) |
| Age | 38 | 25 | +13(+34%) |
| Draft | 2011 R2 #3 | 2025 R? #? | — |
| College | TCU | Minnesota | — |
| Rookie yr | 2011 | 2025 | -14(-1%) |
Latest Season (2025)
| Metric | Dalton | Brosmer | Δ Dalton − Brosmer |
|---|---|---|---|
| Games | 4 | 7 | -3(-43%) |
| Pass Yds | 293 | 328 | -35(-11%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 1 | 4 | -3(-75%) |
| Cmp% | 67.6% | 66.2% | +1.4(+2%) |
| Pass EPA | -5.7 | -56.5 | +50.9(+90%) |
| Rush Yds | -2 | 11 | -13(-118%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Dalton | Brosmer | Δ Dalton − Brosmer |
|---|---|---|---|
| Games | 178 | 7 | +171(+96%) |
| Pass Yds | 39,793 | 328 | +39,465(+99%) |
| Pass TD | 254 | 0 | +254(+100%) |
| INT | 151 | 4 | +147(+97%) |
| Cmp% | 62.6% | 66.2% | -3.6(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,509 | 11 | +1,498(+99%) |
| Rush TD | 22 | 0 | +22(+100%) |