Bio
| Metric | Dalton | Cousins | Δ Dalton − Cousins |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 220 lb | 205 lb | +15(+7%) |
| Age | 38 | 37 | +1(+3%) |
| Draft | 2011 R2 #3 | 2012 R4 #7 | — |
| College | TCU | Michigan State | — |
| Rookie yr | 2011 | 2012 | -1(-0%) |
Latest Season (2025)
| Metric | Dalton | Cousins | Δ Dalton − Cousins |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Pass Yds | 293 | 1,721 | -1,428(-83%) |
| Pass TD | 1 | 10 | -9(-90%) |
| INT | 1 | 5 | -4(-80%) |
| Cmp% | 67.6% | 61.7% | +5.9(+9%) |
| Pass EPA | -5.7 | -0.9 | -4.7(-84%) |
| Rush Yds | -2 | 7 | -9(-129%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Dalton | Cousins | Δ Dalton − Cousins |
|---|---|---|---|
| Games | 178 | 174 | +4(+2%) |
| Pass Yds | 39,793 | 44,700 | -4,907(-11%) |
| Pass TD | 254 | 298 | -44(-15%) |
| INT | 151 | 131 | +20(+13%) |
| Cmp% | 62.6% | 66.7% | -4.1(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,509 | 965 | +544(+36%) |
| Rush TD | 22 | 20 | +2(+9%) |