Bio
| Metric | Dalton | Jones | Δ Dalton − Jones |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 220 lb | 220 lb | 0 |
| Age | 38 | 27 | +11(+29%) |
| Draft | 2011 R2 #3 | 2021 R1 #15 | — |
| College | TCU | Alabama | — |
| Rookie yr | 2011 | 2021 | -10(-0%) |
Latest Season (2025)
| Metric | Dalton | Jones | Δ Dalton − Jones |
|---|---|---|---|
| Games | 4 | 11 | -7(-64%) |
| Pass Yds | 293 | 2,151 | -1,858(-86%) |
| Pass TD | 1 | 13 | -12(-92%) |
| INT | 1 | 6 | -5(-83%) |
| Cmp% | 67.6% | 69.6% | -2(-3%) |
| Pass EPA | -5.7 | 44.7 | -50.3(-113%) |
| Rush Yds | -2 | 60 | -62(-103%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Dalton | Jones | Δ Dalton − Jones |
|---|---|---|---|
| Games | 178 | 63 | +115(+65%) |
| Pass Yds | 39,793 | 12,741 | +27,052(+68%) |
| Pass TD | 254 | 67 | +187(+74%) |
| INT | 151 | 50 | +101(+67%) |
| Cmp% | 62.6% | 66.5% | -3.9(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,509 | 479 | +1,030(+68%) |
| Rush TD | 22 | 2 | +20(+91%) |