Bio
| Metric | Palmer | Golden | Δ Palmer − Golden |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 210 lb | 191 lb | +19(+9%) |
| Age | 26 | 22 | +4(+15%) |
| Draft | 2021 R3 #13 | 2025 R1 #23 | — |
| College | Tennessee | Texas | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Palmer | Golden | Δ Palmer − Golden |
|---|---|---|---|
| Games | 12 | 14 | -2(-14%) |
| Targets | 37 | 44 | -7(-16%) |
| Rec | 22 | 29 | -7(-24%) |
| Rec Yds | 303 | 361 | -58(-16%) |
| Y/R | 13.8 | 12.4 | +1.4(+10%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 6.7 | 16.8 | -10.1(-60%) |
Career Totals (REG)
| Metric | Palmer | Golden | Δ Palmer − Golden |
|---|---|---|---|
| Games | 68 | 14 | +54(+79%) |
| Targets | 319 | 44 | +275(+86%) |
| Rec | 204 | 29 | +175(+86%) |
| Rec Yds | 2,590 | 361 | +2,229(+86%) |
| Y/R | 12.7 | 12.4 | +0.3(+2%) |
| Rec TD | 10 | 0 | +10(+100%) |
| Rec EPA | — | — | — |