Bio
| Metric | Higbee | Freiermuth | Δ Higbee − Freiermuth |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 255 lb | 258 lb | -3(-1%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2016 R4 #12 | 2021 R2 #23 | — |
| College | Western Kentucky | Penn State | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2025)
| Metric | Higbee | Freiermuth | Δ Higbee − Freiermuth |
|---|---|---|---|
| Games | 10 | 15 | -5(-33%) |
| Targets | 36 | 54 | -18(-33%) |
| Rec | 25 | 41 | -16(-39%) |
| Rec Yds | 281 | 486 | -205(-42%) |
| Y/R | 11.2 | 11.9 | -0.7(-6%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | 9.4 | 23.3 | -13.9(-60%) |
Career Totals (REG)
| Metric | Higbee | Freiermuth | Δ Higbee − Freiermuth |
|---|---|---|---|
| Games | 128 | 74 | +54(+42%) |
| Targets | 568 | 356 | +212(+37%) |
| Rec | 386 | 261 | +125(+32%) |
| Rec Yds | 3,949 | 2,676 | +1,273(+32%) |
| Y/R | 10.2 | 10.3 | -0.1(-1%) |
| Rec TD | 27 | 22 | +5(+19%) |
| Rec EPA | — | — | — |