Bio
| Metric | Higbee | Johnson | Δ Higbee − Johnson |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 255 lb | 264 lb | -9(-3%) |
| Age | 33 | 25 | +8(+24%) |
| Draft | 2016 R4 #12 | 2024 R4 #7 | — |
| College | Western Kentucky | Penn State | — |
| Rookie yr | 2016 | 2024 | -8(-0%) |
Latest Season (2025)
| Metric | Higbee | Johnson | Δ Higbee − Johnson |
|---|---|---|---|
| Games | 10 | 15 | -5(-33%) |
| Targets | 36 | 74 | -38(-51%) |
| Rec | 25 | 45 | -20(-44%) |
| Rec Yds | 281 | 528 | -247(-47%) |
| Y/R | 11.2 | 11.7 | -0.5(-4%) |
| Rec TD | 3 | 5 | -2(-40%) |
| Rec EPA | 9.4 | 8.8 | +0.6(+6%) |
Career Totals (REG)
| Metric | Higbee | Johnson | Δ Higbee − Johnson |
|---|---|---|---|
| Games | 128 | 26 | +102(+80%) |
| Targets | 568 | 117 | +451(+79%) |
| Rec | 386 | 74 | +312(+81%) |
| Rec Yds | 3,949 | 859 | +3,090(+78%) |
| Y/R | 10.2 | 11.6 | -1.4(-12%) |
| Rec TD | 27 | 6 | +21(+78%) |
| Rec EPA | — | — | — |