Bio
| Metric | Brate | Otton | Δ Brate − Otton |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 245 lb | 247 lb | -2(-1%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2014 R? #? | 2022 R4 #1 | — |
| College | Harvard | Washington | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2022)
| Metric | Brate | Otton | Δ Brate − Otton |
|---|---|---|---|
| Games | 9 | 15 | -6(-40%) |
| Targets | 38 | 81 | -43(-53%) |
| Rec | 20 | 59 | -39(-66%) |
| Rec Yds | 174 | 572 | -398(-70%) |
| Y/R | 8.7 | 9.7 | -1(-10%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -11.7 | 3.1 | -14.8(-126%) |
Career Totals (REG)
| Metric | Brate | Otton | Δ Brate − Otton |
|---|---|---|---|
| Games | 111 | 62 | +49(+44%) |
| Targets | 422 | 300 | +122(+29%) |
| Rec | 273 | 207 | +66(+24%) |
| Rec Yds | 2,857 | 2,018 | +839(+29%) |
| Y/R | 10.5 | 9.7 | +0.8(+8%) |
| Rec TD | 33 | 11 | +22(+67%) |
| Rec EPA | — | — | — |