Bio
| Metric | Brate | Spread |
|---|---|---|
| Height | 6'5" | — |
| Weight | 245 lb | — |
| Age | 34 | — |
| Draft | 2014 R? #? | — |
| College | Harvard | — |
| Rookie yr | 2014 | — |
Latest Season (2022)
| Metric | Brate | Spread |
|---|---|---|
| Games | 9 | — |
| Targets | 38 | — |
| Rec | 20 | — |
| Rec Yds | 174 | — |
| Y/R | 8.7 | — |
| Rec TD | 0 | — |
| Rec EPA | -11.7 | — |
Career Totals (REG)
| Metric | Brate | Spread |
|---|---|---|
| Games | 111 | — |
| Targets | 422 | — |
| Rec | 273 | — |
| Rec Yds | 2,857 | — |
| Y/R | 10.5 | — |
| Rec TD | 33 | — |
| Rec EPA | — | — |