Bio
| Metric | Mills | Cousins | Δ Mills − Cousins |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 225 lb | 205 lb | +20(+9%) |
| Age | 27 | 37 | -10(-27%) |
| Draft | 2021 R3 #3 | 2012 R4 #7 | — |
| College | Stanford | Michigan State | — |
| Rookie yr | 2021 | 2012 | +9(+0%) |
Latest Season (2025)
| Metric | Mills | Cousins | Δ Mills − Cousins |
|---|---|---|---|
| Games | 6 | 10 | -4(-40%) |
| Pass Yds | 915 | 1,721 | -806(-47%) |
| Pass TD | 5 | 10 | -5(-50%) |
| INT | 1 | 5 | -4(-80%) |
| Cmp% | 57.2% | 61.7% | -4.5(-7%) |
| Pass EPA | -16.7 | -0.9 | -15.8(-94%) |
| Rush Yds | 60 | 7 | +53(+88%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Mills | Cousins | Δ Mills − Cousins |
|---|---|---|---|
| Games | 43 | 174 | -131(-75%) |
| Pass Yds | 7,082 | 44,700 | -37,618(-84%) |
| Pass TD | 40 | 298 | -258(-87%) |
| INT | 26 | 131 | -105(-80%) |
| Cmp% | 61.8% | 66.7% | -4.9(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 232 | 965 | -733(-76%) |
| Rush TD | 3 | 20 | -17(-85%) |