Bio
| Metric | Mills | Jones | Δ Mills − Jones |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R3 #3 | 2021 R1 #15 | — |
| College | Stanford | Alabama | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Mills | Jones | Δ Mills − Jones |
|---|---|---|---|
| Games | 6 | 11 | -5(-45%) |
| Pass Yds | 915 | 2,151 | -1,236(-57%) |
| Pass TD | 5 | 13 | -8(-62%) |
| INT | 1 | 6 | -5(-83%) |
| Cmp% | 57.2% | 69.6% | -12.4(-18%) |
| Pass EPA | -16.7 | 44.7 | -61.4(-137%) |
| Rush Yds | 60 | 60 | 0(0%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Mills | Jones | Δ Mills − Jones |
|---|---|---|---|
| Games | 43 | 63 | -20(-32%) |
| Pass Yds | 7,082 | 12,741 | -5,659(-44%) |
| Pass TD | 40 | 67 | -27(-40%) |
| INT | 26 | 50 | -24(-48%) |
| Cmp% | 61.8% | 66.5% | -4.7(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 232 | 479 | -247(-52%) |
| Rush TD | 3 | 2 | +1(+33%) |