Bio
| Metric | Hardman | Robinson | Δ Hardman − Robinson |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 187 lb | 210 lb | -23(-11%) |
| Age | 28 | 32 | -4(-13%) |
| Draft | 2019 R2 #24 | 2014 R2 #29 | — |
| College | Georgia | Penn State | — |
| Rookie yr | 2019 | 2014 | +5(+0%) |
Latest Season (2025)
| Metric | Hardman | Robinson | Δ Hardman − Robinson |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Targets | 1 | 7 | -6(-86%) |
| Rec | 0 | 3 | -3(-100%) |
| Rec Yds | 0 | 30 | -30(-100%) |
| Y/R | — | 10.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.5 | 1.3 | -1.9(-138%) |
Career Totals (REG)
| Metric | Hardman | Robinson | Δ Hardman − Robinson |
|---|---|---|---|
| Games | 83 | 131 | -48(-37%) |
| Targets | 259 | 957 | -698(-73%) |
| Rec | 178 | 565 | -387(-68%) |
| Rec Yds | 2,302 | 7,058 | -4,756(-67%) |
| Y/R | 12.9 | 12.5 | +0.4(+3%) |
| Rec TD | 16 | 43 | -27(-63%) |
| Rec EPA | — | — | — |