Bio
| Metric | Ward | Ford | Δ Ward − Ford |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 186 lb | 194 lb | -8(-4%) |
| Age | 30 | 30 | 0 |
| Draft | 2017 R? #? | 2017 R7 #19 | — |
| College | Houston | Virginia Tech | — |
| Rookie yr | 2017 | 2017 | 0 |
Latest Season (2021)
| Metric | Ward | Ford | Δ Ward − Ford |
|---|---|---|---|
| Games | 10 | 10 | 0(0%) |
| Targets | 11 | 17 | -6(-35%) |
| Rec | 7 | 12 | -5(-42%) |
| Rec Yds | 95 | 161 | -66(-41%) |
| Y/R | 13.6 | 13.4 | +0.2(+1%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 10.6 | 10.6 | +0.0(+0%) |
Career Totals (REG)
| Metric | Ward | Ford | Δ Ward − Ford |
|---|---|---|---|
| Games | 32 | 28 | +4(+13%) |
| Targets | 130 | 97 | +33(+25%) |
| Rec | 88 | 63 | +25(+28%) |
| Rec Yds | 768 | 681 | +87(+11%) |
| Y/R | 8.7 | 10.8 | -2.1(-19%) |
| Rec TD | 10 | 2 | +8(+80%) |
| Rec EPA | — | — | — |