Bio
| Metric | Rice | Brown | Δ Rice − Brown |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 204 lb | 226 lb | -22(-10%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2023 R2 #24 | 2019 R2 #19 | — |
| College | SMU | Mississippi | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Rice | Brown | Δ Rice − Brown |
|---|---|---|---|
| Games | 8 | 15 | -7(-47%) |
| Targets | 78 | 121 | -43(-36%) |
| Rec | 53 | 78 | -25(-32%) |
| Rec Yds | 571 | 1,003 | -432(-43%) |
| Y/R | 10.8 | 12.9 | -2.1(-16%) |
| Rec TD | 5 | 7 | -2(-29%) |
| Rec EPA | 16.0 | 33.7 | -17.7(-52%) |
Career Totals (REG)
| Metric | Rice | Brown | Δ Rice − Brown |
|---|---|---|---|
| Games | 28 | 105 | -77(-73%) |
| Targets | 209 | 816 | -607(-74%) |
| Rec | 156 | 524 | -368(-70%) |
| Rec Yds | 1,797 | 8,029 | -6,232(-78%) |
| Y/R | 11.5 | 15.3 | -3.8(-25%) |
| Rec TD | 14 | 56 | -42(-75%) |
| Rec EPA | — | — | — |