Bio
| Metric | Breida | Spiller | Δ Breida − Spiller |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 195 lb | 215 lb | -20(-9%) |
| Age | 31 | 24 | +7(+23%) |
| Draft | 2017 R? #? | 2022 R4 #18 | — |
| College | Georgia Southern | Texas A&M | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2023)
| Metric | Breida | Spiller | Δ Breida − Spiller |
|---|---|---|---|
| Games | 15 | 9 | +6(+40%) |
| Carries | 55 | 37 | +18(+33%) |
| Rush Yds | 151 | 96 | +55(+36%) |
| Y/A | 2.7 | 2.6 | +0.1(+4%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 17 | 6 | +11(+65%) |
| Rec Yds | 88 | 34 | +54(+61%) |
Career Totals (REG)
| Metric | Breida | Spiller | Δ Breida − Spiller |
|---|---|---|---|
| Games | 91 | 14 | +77(+85%) |
| Carries | 575 | 55 | +520(+90%) |
| Rush Yds | 2,652 | 137 | +2,515(+95%) |
| Y/A | 4.6 | 2.5 | +2.1(+46%) |
| Rush TD | 9 | 0 | +9(+100%) |
| Rec | 120 | 9 | +111(+93%) |
| Rec Yds | 935 | 47 | +888(+95%) |