Bio
| Metric | Breida | Goodson | Δ Breida − Goodson |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 195 lb | 197 lb | -2(-1%) |
| Age | 31 | 25 | +6(+19%) |
| Draft | 2017 R? #? | 2022 R? #? | — |
| College | Georgia Southern | Iowa | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2023)
| Metric | Breida | Goodson | Δ Breida − Goodson |
|---|---|---|---|
| Games | 15 | 10 | +5(+33%) |
| Carries | 55 | 9 | +46(+84%) |
| Rush Yds | 151 | 24 | +127(+84%) |
| Y/A | 2.7 | 2.7 | 0(0%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 17 | 2 | +15(+88%) |
| Rec Yds | 88 | 8 | +80(+91%) |
Career Totals (REG)
| Metric | Breida | Goodson | Δ Breida − Goodson |
|---|---|---|---|
| Games | 91 | 30 | +61(+67%) |
| Carries | 575 | 54 | +521(+91%) |
| Rush Yds | 2,652 | 264 | +2,388(+90%) |
| Y/A | 4.6 | 4.9 | -0.3(-6%) |
| Rush TD | 9 | 1 | +8(+89%) |
| Rec | 120 | 19 | +101(+84%) |
| Rec Yds | 935 | 103 | +832(+89%) |