Bio
| Metric | Breida | Vaughn | Δ Breida − Vaughn |
|---|---|---|---|
| Height | 5'10" | 5'6" | +4(+6%) |
| Weight | 195 lb | 176 lb | +19(+10%) |
| Age | 31 | 24 | +7(+23%) |
| Draft | 2017 R? #? | 2023 R6 #35 | — |
| College | Georgia Southern | Kansas State | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2023)
| Metric | Breida | Vaughn | Δ Breida − Vaughn |
|---|---|---|---|
| Games | 15 | 5 | +10(+67%) |
| Carries | 55 | 17 | +38(+69%) |
| Rush Yds | 151 | 70 | +81(+54%) |
| Y/A | 2.7 | 4.1 | -1.4(-34%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 17 | 3 | +14(+82%) |
| Rec Yds | 88 | 18 | +70(+80%) |
Career Totals (REG)
| Metric | Breida | Vaughn | Δ Breida − Vaughn |
|---|---|---|---|
| Games | 91 | 11 | +80(+88%) |
| Carries | 575 | 40 | +535(+93%) |
| Rush Yds | 2,652 | 110 | +2,542(+96%) |
| Y/A | 4.6 | 2.8 | +1.8(+39%) |
| Rush TD | 9 | 0 | +9(+100%) |
| Rec | 120 | 10 | +110(+92%) |
| Rec Yds | 935 | 58 | +877(+94%) |