Bio
| Metric | Allgeier | Rodriguez | Δ Allgeier − Rodriguez |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 225 lb | 224 lb | +1(+0%) |
| Age | 26 | 26 | 0 |
| Draft | 2022 R5 #8 | 2023 R6 #16 | — |
| College | BYU | Kentucky | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Allgeier | Rodriguez | Δ Allgeier − Rodriguez |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Carries | 143 | 112 | +31(+22%) |
| Rush Yds | 514 | 500 | +14(+3%) |
| Y/A | 3.6 | 4.5 | -0.9(-20%) |
| Rush TD | 8 | 6 | +2(+25%) |
| Rec | 14 | 3 | +11(+79%) |
| Rec Yds | 96 | 30 | +66(+69%) |
Career Totals (REG)
| Metric | Allgeier | Rodriguez | Δ Allgeier − Rodriguez |
|---|---|---|---|
| Games | 67 | 28 | +39(+58%) |
| Carries | 676 | 198 | +478(+71%) |
| Rush Yds | 2,876 | 920 | +1,956(+68%) |
| Y/A | 4.3 | 4.6 | -0.3(-7%) |
| Rush TD | 18 | 10 | +8(+44%) |
| Rec | 61 | 6 | +55(+90%) |
| Rec Yds | 516 | 54 | +462(+90%) |