Bio
| Metric | Henderson | Stevenson | Δ Henderson − Stevenson |
|---|---|---|---|
| Height | 5'8" | 6'0" | -4(-6%) |
| Weight | 208 lb | 227 lb | -19(-8%) |
| Age | 28 | 28 | 0 |
| Draft | 2019 R3 #6 | 2021 R4 #15 | — |
| College | Memphis | Oklahoma | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2023)
| Metric | Henderson | Stevenson | Δ Henderson − Stevenson |
|---|---|---|---|
| Games | 4 | 14 | -10(-71%) |
| Carries | 46 | 130 | -84(-65%) |
| Rush Yds | 112 | 603 | -491(-81%) |
| Y/A | 2.4 | 4.6 | -2.2(-48%) |
| Rush TD | 2 | 7 | -5(-71%) |
| Rec | 10 | 32 | -22(-69%) |
| Rec Yds | 103 | 345 | -242(-70%) |
Career Totals (REG)
| Metric | Henderson | Stevenson | Δ Henderson − Stevenson |
|---|---|---|---|
| Games | 50 | 70 | -20(-29%) |
| Carries | 442 | 836 | -394(-47%) |
| Rush Yds | 1,854 | 3,669 | -1,815(-49%) |
| Y/A | 4.2 | 4.4 | -0.2(-5%) |
| Rush TD | 15 | 28 | -13(-46%) |
| Rec | 76 | 186 | -110(-59%) |
| Rec Yds | 577 | 1,295 | -718(-55%) |