Bio
| Metric | Robinson | Bosa | Δ Robinson − Bosa |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 254 lb | 280 lb | -26(-9%) |
| Age | 23 | 30 | -7(-23%) |
| Draft | 2024 R1 #21 | 2016 R1 #3 | — |
| College | Penn State | Ohio State | — |
| Rookie yr | 2024 | 2016 | +8(+0%) |
Latest Season (2025)
| Metric | Robinson | Bosa | Δ Robinson − Bosa |
|---|---|---|---|
| Games | 12 | 15 | -3(-20%) |
Career Totals (REG)
| Metric | Robinson | Bosa | Δ Robinson − Bosa |
|---|---|---|---|
| Games | 28 | 119 | -91(-76%) |