Bio
| Metric | Austin | Legette | Δ Austin − Legette |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 200 lb | 227 lb | -27(-12%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2022 R? #? | 2024 R1 #32 | — |
| College | Notre Dame | South Carolina | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Austin | Legette | Δ Austin − Legette |
|---|---|---|---|
| Games | 5 | 15 | -10(-67%) |
| Targets | 23 | 64 | -41(-64%) |
| Rec | 13 | 35 | -22(-63%) |
| Rec Yds | 140 | 363 | -223(-61%) |
| Y/R | 10.8 | 10.4 | +0.4(+4%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | 0.3 | -4.1 | +4.4(+108%) |
Career Totals (REG)
| Metric | Austin | Legette | Δ Austin − Legette |
|---|---|---|---|
| Games | 13 | 30 | -17(-57%) |
| Targets | 45 | 148 | -103(-70%) |
| Rec | 24 | 84 | -60(-71%) |
| Rec Yds | 291 | 860 | -569(-66%) |
| Y/R | 12.1 | 10.2 | +1.9(+16%) |
| Rec TD | 1 | 7 | -6(-86%) |
| Rec EPA | — | — | — |