Bio
| Metric | Austin | III | Δ Austin − III |
|---|---|---|---|
| Height | 6'2" | 5'9" | +5(+7%) |
| Weight | 200 lb | 162 lb | +38(+19%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2022 R? #? | 2022 R4 #33 | — |
| College | Notre Dame | Memphis | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Austin | III | Δ Austin − III |
|---|---|---|---|
| Games | 5 | 14 | -9(-64%) |
| Targets | 23 | 55 | -32(-58%) |
| Rec | 13 | 31 | -18(-58%) |
| Rec Yds | 140 | 372 | -232(-62%) |
| Y/R | 10.8 | 12.0 | -1.2(-10%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | 0.3 | -4.1 | +4.5(+108%) |
Career Totals (REG)
| Metric | Austin | III | Δ Austin − III |
|---|---|---|---|
| Games | 13 | 47 | -34(-72%) |
| Targets | 45 | 143 | -98(-69%) |
| Rec | 24 | 84 | -60(-71%) |
| Rec Yds | 291 | 1,100 | -809(-74%) |
| Y/R | 12.1 | 13.1 | -1(-8%) |
| Rec TD | 1 | 8 | -7(-88%) |
| Rec EPA | — | — | — |