Bio
| Metric | Woodson | Sigle | Δ Woodson − Sigle |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 200 lb | 199 lb | +1(+1%) |
| Age | 25 | 23 | +2(+8%) |
| Draft | 2025 R4 #4 | 2025 R5 #22 | — |
| College | California | Kansas State | — |
| Rookie yr | 2025 | 2025 | 0 |
Latest Season (2025)
| Metric | Woodson | Sigle | Δ Woodson − Sigle |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
Career Totals (REG)
| Metric | Woodson | Sigle | Δ Woodson − Sigle |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |