Bio
| Metric | Walker | Tonga | Δ Walker − Tonga |
|---|---|---|---|
| Height | 6'7" | 6'2" | +5(+6%) |
| Weight | 331 lb | 335 lb | -4(-1%) |
| Age | 22 | 29 | -7(-24%) |
| Draft | 2025 R4 #7 | 2021 R7 #22 | — |
| College | Kentucky | Brigham Young | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Walker | Tonga | Δ Walker − Tonga |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
Career Totals (REG)
| Metric | Walker | Tonga | Δ Walker − Tonga |
|---|---|---|---|
| Games | 15 | 48 | -33(-69%) |