Bio
| Metric | Richardson | Levis | Δ Richardson − Levis |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 244 lb | 229 lb | +15(+6%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R1 #4 | 2023 R2 #2 | — |
| College | Florida | Kentucky | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Richardson | Levis | Δ Richardson − Levis |
|---|---|---|---|
| Games | 2 | 12 | -10(-83%) |
| Pass Yds | 9 | 2,091 | -2,082(-100%) |
| Pass TD | 0 | 13 | -13(-100%) |
| INT | 0 | 12 | -12(-100%) |
| Cmp% | 50% | 63.1% | -13.1(-21%) |
| Pass EPA | -1.2 | -65.5 | +64.3(+98%) |
| Rush Yds | -1 | 183 | -184(-101%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Richardson | Levis | Δ Richardson − Levis |
|---|---|---|---|
| Games | 17 | 21 | -4(-19%) |
| Pass Yds | 2,400 | 3,899 | -1,499(-38%) |
| Pass TD | 11 | 21 | -10(-48%) |
| INT | 13 | 16 | -3(-19%) |
| Cmp% | 50.6% | 61% | -10.4(-17%) |
| Pass EPA | — | — | — |
| Rush Yds | 634 | 240 | +394(+62%) |
| Rush TD | 10 | 1 | +9(+90%) |